Set Name | Return to Ravnica |
Block | Set 1 of 3 in the Return to Ravnica block |
Number of Cards | 274 |
Prerelease Events | September 29-30, 2012 |
Release Date | October 5, 2012 |
Launch Weekend | October 5-7, 2012 |
Game Day | October 27-28, 2012 |
Pro Tour Return to Ravnica Dates | October 19-21, 2012 |
Pro Tour Return to Ravnica Location | Seattle, WA, USA |
Pro Tour Return to Ravnica Formats | Swiss:
|
Official Three-Letter Code | RTR |
Twitter Hashtag | #MTGRTR |
Design Team | Ken Nagle (lead) Zac Hill Alexis Janson Mark Rosewater Ken Troop |
Development Team | Erik Lauer (lead) Zac Hill Dave Humpherys Tom LaPille Adam Lee Billy Moreno Shawn Main |
Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Available in | Booster Packs, Intro Packs*, Event Decks*, Booster Battle Packs*, Fat Pack* |
segunda-feira, abril 09, 2012
Edição "Return to Ravnica" - 29 e 30/09/12
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário