Set Name | Return to Ravnica |
Block | Set 1 of 3 in the Return to Ravnica block |
Number of Cards | 274 |
Prerelease Events | September 29-30, 2012 |
Release Date | October 5, 2012 |
Launch Weekend | October 5-7, 2012 |
Game Day | October 27-28, 2012 |
Pro Tour Return to Ravnica Dates | October 19-21, 2012 |
Pro Tour Return to Ravnica Location | Seattle, WA, USA |
Pro Tour Return to Ravnica Formats | Swiss:
|
Official Three-Letter Code | RTR |
Twitter Hashtag | #MTGRTR |
Design Team | Ken Nagle (lead) Zac Hill Alexis Janson Mark Rosewater Ken Troop |
Development Team | Erik Lauer (lead) Zac Hill Dave Humpherys Tom LaPille Adam Lee Billy Moreno Shawn Main |
Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
Available in | Booster Packs, Intro Packs*, Event Decks*, Booster Battle Packs*, Fat Pack* |
segunda-feira, abril 09, 2012
Edição "Return to Ravnica" - 29 e 30/09/12
segunda-feira, abril 02, 2012
Edição Avacyn Restored 28 e 29/04/2012
Primeira carta: Avacyn, Angel of Hope!
Set Name Avacyn Restored
Block Set 3 of 3 in the Innistrad block
Number of Cards 244
Prerelease Events April 28-29, 2012
Release Date May 4, 2012
Launch Weekend May 4-6, 2012
Pro Tour Avacyn Restored Dates May 11-13, 2012
Pro Tour Avacyn Restored Location Barcelona, Spain
Pro Tour Avacyn Restored Formats
Swiss:
Innistrad Block Constructed
Avacyn Restored Draft
Top 8:
Innistrad Block Constructed
Official Three-Letter Code AVR
Design Team
Brian Tinsman (lead)
Mark L. Gottlieb
Dave Guskin
Kenneth Nagle
Bill Rose
Mark Rosewater
Development Team
David Humpherys (lead)
Mark Globus
Dave Guskin
Erik Lauer
Billy Moreno
Matt Sernett
Assinar:
Postagens (Atom)